visualization-nodes
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| visualization-nodes [2025/11/07 14:16] – bbruzzo | visualization-nodes [2025/11/07 16:40] (current) – bbruzzo | ||
|---|---|---|---|
| Line 21: | Line 21: | ||
| Estas se pueden instalar con dnf. | Estas se pueden instalar con dnf. | ||
| - | < | + | < |
| Para redigirig el display a la computadora local, hace falta hacer ssh con alguna de las siguientes opciones: | Para redigirig el display a la computadora local, hace falta hacer ssh con alguna de las siguientes opciones: | ||
| Line 37: | Line 37: | ||
| - | ==== (TO DO) Benchmark de bandwith | + | ==== Benchmark de Bandwith con iperf3 |
| - | Usé iperf3 para medir el bandwith via ssh. Documentar bien como hacerlo. Explorar | + | Usé iperf3 para medir el bandwith via ssh. |
| + | |||
| + | En el nodo destino, en este ejemplo, snmgt02: | ||
| + | |||
| + | < | ||
| + | |||
| + | Abrir un túnel desde la sesión local: | ||
| + | |||
| + | < | ||
| + | |||
| + | |||
| + | Lanzar iperf3 desde la sesión local: | ||
| + | |||
| + | < | ||
| + | |||
| + | Observamos en la sesión local: | ||
| + | < | ||
| + | Connecting to host localhost, port 6002 | ||
| + | [ 5] local ::1 port 39988 connected to ::1 port 6002 | ||
| + | [ ID] Interval | ||
| + | [ 5] | ||
| + | [ 5] | ||
| + | [ 5] | ||
| + | [ 5] | ||
| + | [ 5] | ||
| + | [ 5] | ||
| + | [ 5] | ||
| + | [ 5] | ||
| + | [ 5] | ||
| + | [ 5] | ||
| + | - - - - - - - - - - - - - - - - - - - - - - - - - | ||
| + | [ ID] Interval | ||
| + | [ 5] | ||
| + | [ 5] | ||
| + | |||
| + | iperf Done. | ||
| + | </ | ||
| + | |||
| + | Y en la sesión remota que teníamos abierta ahora se observa: | ||
| + | |||
| + | < | ||
| + | ----------------------------------------------------------- | ||
| + | Server listening on 5201 | ||
| + | ----------------------------------------------------------- | ||
| + | Accepted connection from ::1, port 33486 | ||
| + | [ 5] local ::1 port 5201 connected to ::1 port 33494 | ||
| + | [ ID] Interval | ||
| + | [ 5] | ||
| + | [ 5] | ||
| + | [ 5] | ||
| + | [ 5] | ||
| + | [ 5] | ||
| + | [ 5] | ||
| + | [ 5] | ||
| + | [ 5] | ||
| + | [ 5] | ||
| + | [ 5] | ||
| + | [ 5] 10.00-10.27 | ||
| + | - - - - - - - - - - - - - - - - - - - - - - - - - | ||
| + | [ ID] Interval | ||
| + | [ 5] | ||
| + | ----------------------------------------------------------- | ||
| + | Server listening on 5201 | ||
| + | ----------------------------------------------------------- | ||
| + | </ | ||
| + | |||
| + | TO DO: Explorar formas | ||
| ==== (TO DO) TurboVNC y VirtualGL ==== | ==== (TO DO) TurboVNC y VirtualGL ==== | ||
visualization-nodes.1762525019.txt.gz · Last modified: by bbruzzo
