gpfs_performance_monitoring
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| gpfs_performance_monitoring [2026/07/31 19:36] – podman build bbruzzo | gpfs_performance_monitoring [2026/08/14 13:56] (current) – [Containerizando el bridge] bbruzzo | ||
|---|---|---|---|
| Line 182: | Line 182: | ||
| ==== Containerizando el bridge ==== | ==== Containerizando el bridge ==== | ||
| - | Como vamos a correr el bridge en un nodo con un collector, necesitamos setear | + | Utilizamos |
| - | Podman ya está instalado en todos los nodos, pero necesitamos crearle un usuario y asignarle subuid y subgid. | + | < |
| - | En vlmgt01: | + | Actualmente estamos trabajando con la [[https:// |
| + | | release 9.1.0]] del bridge. | ||
| + | |||
| + | Tiene un bug que debemos parchear para poder ver correctamente las métricas que son counters. | ||
| + | |||
| + | Editar el archivo source/ | ||
| + | |||
| + | Cambiar la sección que figura como: | ||
| < | < | ||
| - | mkdir / | + | 345- if self.raw_data or " |
| - | useradd | + | 346: |
| - | chown -R podman:podman / | + | 347- self.logger.debug(MSG[' |
| - | echo " | + | |
| - | echo " | + | |
| </ | </ | ||
| - | Ya podemos usar podman en vlmgt01. | + | Para que skipNullValues sea False |
| - | < | + | < |
| + | 345- if self.raw_data or " | ||
| + | 346: attrs.update({' | ||
| + | 347- | ||
| + | </ | ||
| - | Tenemos | + | Esto generaba que se inyecte |
| + | |||
| + | < | ||
| < | < | ||
| - | [podman@vlmgt02 ~]$ pwd | ||
| - | / | ||
| - | [podman@vlmgt02 ~]$ whoami | ||
| - | podman | ||
| - | [podman@vlmgt02 ~]$ ls | ||
| - | ibm-spectrum-scale-bridge-for-grafana-9.1.0 | ||
| [podman@vlmgt02 ~]$ cd ibm-spectrum-scale-bridge-for-grafana-9.1.0 | [podman@vlmgt02 ~]$ cd ibm-spectrum-scale-bridge-for-grafana-9.1.0 | ||
| </ | </ | ||
| Line 216: | Line 221: | ||
| < | < | ||
| + | |||
| + | Generamos unit file en / | ||
| + | |||
| + | El contenido del unit file es: | ||
| + | |||
| + | < | ||
| + | [Unit] | ||
| + | Description=GPFS Grafana Bridge | ||
| + | After=pmcollector.service | ||
| + | |||
| + | [Container] | ||
| + | ContainerName=gpfs_bridge | ||
| + | Image=localhost/ | ||
| + | Volume=/ | ||
| + | Volume=/ | ||
| + | Volume=/ | ||
| + | |||
| + | Network=host | ||
| + | |||
| + | [Install] | ||
| + | WantedBy=default.target | ||
| + | </ | ||
| + | |||
| + | Asegurarse que los permisos de / | ||
| + | |||
| + | Luego se puede lanzar o detener el container con systemd. | ||
| + | |||
| + | < | ||
| + | podman $ systemctl --user daemon-reload | ||
| + | podman $ systemctl --user start gpfs-bridge | ||
| + | podman $ podman logs gpfs_bridge | ||
| + | </ | ||
| + | |||
gpfs_performance_monitoring.txt · Last modified: by bbruzzo
