admin:compilaciones:abinit
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| admin:compilaciones:abinit [2026/02/13 17:11] – [Config] bbruzzo | admin:compilaciones:abinit [2026/02/13 18:00] (current) – ldd check bbruzzo | ||
|---|---|---|---|
| Line 351: | Line 351: | ||
| </ | </ | ||
| + | < | ||
| + | make check | ||
| + | make test_fast | ||
| + | make test_in | ||
| + | make install | ||
| + | </ | ||
| + | |||
| + | == Módulo == | ||
| + | |||
| + | <file lua 10.6.3.lua> | ||
| + | p([==[ | ||
| + | Description | ||
| + | =========== | ||
| + | ABINIT | ||
| + | |||
| + | Version | ||
| + | ======= | ||
| + | 10.6.3 | ||
| + | |||
| + | More information | ||
| + | ================ | ||
| + | - Homepage: https:// | ||
| + | ]==]) | ||
| + | |||
| + | whatis([==[Description: | ||
| + | the optical, mechanical, vibrational, | ||
| + | properties of materials. | ||
| + | Starting from the quantum equations of density functional theory, | ||
| + | you can build up to advanced applications with perturbation theories | ||
| + | based on DFT, and many-body Green' | ||
| + | ]==]) | ||
| + | whatis([==[Homepage: | ||
| + | whatis(" | ||
| + | |||
| + | local root = "/ | ||
| + | local libs = "/ | ||
| + | |||
| + | if not ( isloaded(" | ||
| + | load(" | ||
| + | end | ||
| + | |||
| + | if not ( isloaded(" | ||
| + | load(" | ||
| + | end | ||
| + | |||
| + | prepend_path(" | ||
| + | prepend_path(" | ||
| + | </ | ||
| + | |||
| + | == Check linkeo == | ||
| + | |||
| + | < | ||
| + | module purge | ||
| + | module load abinit | ||
| + | ldd $(which abinit) | ||
| + | </ | ||
admin/compilaciones/abinit.1771002669.txt.gz · Last modified: by bbruzzo
